-
34 928
Total Kilometres
-
2019
Reg.Year
-
GAS
Fuel Type
-
AUTOMATIC
Transmission
$ 46,250
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | ZFF89FPAXK0238064 |
| Date of sale | 2022-11-01 14:00:00 |
| Primary Damage | FRONT END |
| Secondary Damage | SIDE |
| Mileage | 21830 (N) |
| Year | 2019 |
| Make | FERRARI |
| Model | ALL MODELS |
| Engine | 3.9L 8 |
| Transmission | AUTOMATIC |
| Body color | RED |
| Drive | Rear-wheel drive |
| Fuel | GAS |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | FL CD |
| Location | OPA LOCKA (33054 5051) |
| Estimated Retail Value | 263135 |
| Estimated Repair Cost | 0 |
2019 FERRARI ALL MODELS ZFF89FPAXK0238064 sold on copart RED color with such damage FRONT END, SIDE. Mileage on ZFF89FPAXK0238064 FERRARI ALL MODELS 2019 - 21830. Auction Date 2022-11-01 14:00:00 in USA auction copart. This vehicle ZFF89FPAXK0238064 obtain an engine 3.9L 8. This FERRARI ALL MODELS 2019 features Rear-wheel drive